近日,THE发布了全球大学2019年4门申请最热专业的排名榜单。其中Business and Economics商科与经济类专业排名备受关注,想申请最热门的商科专业,2019THE世界大学商科与经济类专业排名是一份可靠的参考资料。
2019THE世界大学商科与经济类专业排名较去年收录的院校更多,共有585所世界名校上榜。榜单主要针对这3门专业:
商务与管理专业
会计与金融专业
经济与计量经济学专业
2019THE世界大学商科与经济类专业排名基于世界大学总榜单的13个指标,不同的是各单项比例有所调整。13项指标权重如下:
教学:学习环境 Teaching: the learning environment 30.9%
研究:论文发表数量、收入及声誉 Research: volume, income and reputation 32.6%
论文引用率:研究影响 Citations: research influence 25%
国际展望:员工、学生及研究 International outlook: staff, students and research 9%
产业收入:知识转移 Industry income: innovation 2.5%
在2019THE世界大学商科与经济学类专业排名当中,英国大学共有12所入围TOP100:
排名 | 大学名称 | 中文名称 |
3 | University of Oxford | 牛津大学 |
4 | University of Cambridge | 剑桥大学 |
8 | London School of Economics and Political Science | 伦敦政治经济学院 |
19 | UCL | 伦敦大学学院 |
33 | University of Warwick | 华威大学 |
37 | University of Manchester | 曼彻斯特大学 |
49 | University of Edinburgh | 爱丁堡大学 |
60 | University of Sussex | 萨塞克斯大学 |
87 | University of Nottingham | 诺丁汉大学 |
90 | Lancaster University | 兰卡斯特大学 |
97 | King’s College London | 伦敦大学国王学院 |
100 | City, University of London | 伦敦大学城市学院 |
纵观英国大学表现,整体水准依旧处于顶尖之列:牛津大学排名英国第一、世界第三,剑桥大学排名英国亚军、世界TOP 4。伦敦政治经济学院(LSE)首次出现在排行榜中就进入了前10,排名 英国 TOP3、世界 第八,可谓是今年榜单中的一匹黑马。伦敦大学学院(UCL)、华威大学、曼彻斯特大学以及爱丁堡大学均挺进TOP50榜单。了解大学申请要求>>
2019THE世界大学商科与经济学类专业排名TOP100完整榜单:
排名 | 大学名称 | 国家/地区 |
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | Duke University | United States |
6 | University of California, Berkeley | United States |
7 | Harvard University | United States |
8 | London School of Economics and Political Science | United Kingdom |
9 | Yale University | United States |
10 | University of Pennsylvania | United States |
11 | University of Chicago | United States |
12 | Northwestern University | United States |
13 | Columbia University | United States |
14 | University of California, Los Angeles | United States |
15 | University of Michigan | United States |
15 | New York University | United States |
17 | National University of Singapore | Singapore |
18 | Tsinghua University | China |
19 | UCL | United Kingdom |
20 | ETH Zurich | Switzerland |
21 | Cornell University | United States |
22 | Hong Kong University of Science and Technology | Hong Kong |
23 | Peking University | China |
24 | Carnegie Mellon University | United States |
25 | University of British Columbia | Canada |
26 | The University of Tokyo | Japan |
27 | University of Hong Kong | Hong Kong |
28 | Tilburg University | Netherlands |
28 | University of Toronto | Canada |
30 | University of California, San Diego | United States |
31 | University of Minnesota Twin Cities | United States |
32 | Erasmus University Rotterdam | Netherlands |
33 | University of Mannheim | Germany |
33 | University of Warwick | United Kingdom |
35 | Copenhagen Business School | Denmark |
36 | University of Wisconsin-Madison | United States |
37 | University of Manchester | United Kingdom |
38 | University of Washington | United States |
39 | Johns Hopkins University | United States |
40 | Hong Kong Polytechnic University | Hong Kong |
41 | Dartmouth College | United States |
42 | University of Zurich | Switzerland |
43 | University of Melbourne | Australia |
44 | Pennsylvania State University | United States |
45 | Michigan State University | United States |
46 | University of Texas at Austin | United States |
47 | University of Southern California | United States |
48 | Seoul National University | South Korea |
49 | University of Edinburgh | United Kingdom |
50 | Australian National University | Australia |
51 | Georgia Institute of Technology | United States |
52 | Chinese University of Hong Kong | Hong Kong |
53 | Federal University of Toulouse Midi-Pyrénées | France |
54 | Zhejiang University | China |
55 | Ohio State University | United States |
56 | Boston University | United States |
57 | University of Illinois at Urbana-Champaign | United States |
57 | Pompeu Fabra University | Spain |
59 | Arizona State University | United States |
60 | KU Leuven | Belgium |
60 | University of Sussex | United Kingdom |
62 | Aalto University | Finland |
63 | Boston College | United States |
64 | Indiana University | United States |
65 | Nanyang Technological University, Singapore | Singapore |
66 | University of Virginia | United States |
67 | University of Maryland, College Park | United States |
68 | Maastricht University | Netherlands |
69 | University of North Carolina at Chapel Hill | United States |
70 | University of New South Wales | Australia |
71 | Kyoto University | Japan |
72 | Texas A&M University | United States |
73 | University of Queensland | Australia |
73 | University of St Gallen | Switzerland |
75 | École Polytechnique | France |
76 | University of Groningen | Netherlands |
76 | Washington University in St Louis | United States |
78 | City University of Hong Kong | Hong Kong |
79 | Korea University | South Korea |
80 | Lund University | Sweden |
81 | Rice University | United States |
82 | University of Amsterdam | Netherlands |
83 | University of Vienna | Austria |
84 | McGill University | Canada |
84 | Shanghai Jiao Tong University | China |
84 | Western University | Canada |
87 | University of Nottingham | United Kingdom |
88 | Paris Sciences et Lettres – PSL Research University Paris | France |
89 | Fudan University | China |
90 | Lancaster University | United Kingdom |
91 | Hebrew University of Jerusalem | Israel |
92 | Sungkyunkwan University (SKKU) | South Korea |
93 | Polytechnic University of Milan | Italy |
94 | University of Florida | United States |
94 | Université Catholique de Louvain | Belgium |
94 | Monash University | Australia |
97 | King’s College London | United Kingdom |
97 | Nanjing University | China |
99 | Queensland University of Technology | Australia |
100 | City, University of London | United Kingdom |
以上就是小编为大家整理的2019THE世界大学商科与经济类专业排名,希望对你有所帮助。如果你有更多留学相关问题,欢迎联系IDP留学顾问>>。2019年申请季正在如火如荼进行中,相信下一个实现梦想的人就是你!
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)