自然科学一般包括数学、化学、地球科学,以及物理与天文学等学科。2019THE World university ranking世界大学自然科学类专业排名最近发布,共有963所大学上榜。排名主要参考大学在四门专业中的表现:
数学与统计学
物理与天文学
化学
地质学、环境学、地球科学与海洋科学
2019THE世界大学自然科学专业排名的规则与综排相同,均从5个方向13个指标出发,全方位评选优秀大学。不同的是其中单项权重的增加和降低。具体排名方法如下:
•教学:学习环境 Teaching: the learning environment 27.5%
•研究:论文发表数量、收入及声誉 Research: volume, income and reputation 27.5%
•论文引用率:研究影响 Citations: research influence 35%
•国际展望:员工、学生及研究 International outlook: staff, students and research 7.5%
•产业收入:知识转移 Industry income: innovation 2.5%
2019THE世界大学自然科学专业排名TOP200榜单:
自然科学专业排名 | 大学 | 国家/地区 | |
2019 | 2018 | ||
1 | 1 | Princeton University | United States |
2 | 4 | Massachusetts Institute of Technology | United States |
3 | 3 | Stanford University | United States |
4 | 2 | Harvard University | United States |
5 | 5 | University of Cambridge | United Kingdom |
6 | 7 | California Institute of Technology | United States |
7 | 6 | University of Oxford | United Kingdom |
8 | 8 | ETH Zurich | Switzerland |
9 | 12 | University of California, Berkeley | United States |
10 | NR | Yale University | United States |
11 | 9 | Imperial College London | United Kingdom |
12 | 10 | University of Chicago | United States |
13 | 14 | Columbia University | United States |
14 | 11 | University of California, Los Angeles | United States |
15 | 13 | Cornell University | United States |
16 | 28 | Paris Sciences et Lettres – PSL Research University Paris | France |
17 | 15 | École Polytechnique Fédérale de Lausanne | Switzerland |
18 | 16 | National University of Singapore | Singapore |
19 | 17 | Peking University | China |
20 | 24 | Tsinghua University | China |
21 | 20 | University of California, Santa Barbara | United States |
22 | 19 | University of Michigan | United States |
23 | 26 | LMU Munich | Germany |
24 | 18 | University of Washington | United States |
25 | 35 | University of California, San Diego | United States |
26 | 29 | University of Toronto | Canada |
27 | 26 | Northwestern University | United States |
28 | 21 | University of Edinburgh | United Kingdom |
29 | 34 | University of Texas at Austin | United States |
30 | 23 | UCL | United Kingdom |
31 | 25 | University of Wisconsin-Madison | United States |
32 | 30 | Technical University of Munich | Germany |
33 | 32 | Heidelberg University | Germany |
=34 | 31 | Australian National University | Australia |
=34 | NR | Duke University | United States |
36 | 36 | The University of Tokyo | Japan |
37 | NR | University of Pennsylvania | United States |
38 | 33 | University of Colorado Boulder | United States |
39 | NR | Johns Hopkins University | United States |
40 | 22 | University of Illinois at Urbana-Champaign | United States |
=41 | 36 | École Polytechnique | France |
=41 | NR | New York University | United States |
43 | 42 | Nanyang Technological University, Singapore | Singapore |
44 | 38 | Georgia Institute of Technology | United States |
45 | 55 | Pennsylvania State University | United States |
46 | 39 | University of Maryland, College Park | United States |
47 | NR | Sorbonne University | France |
48 | 41 | University of Manchester | United Kingdom |
49 | 43 | Rice University | United States |
49 | 57 | Chinese University of Hong Kong | Hong Kong |
50 | 48 | Moscow Institute of Physics and Technology | Russian Federation |
51 | 47 | Delft University of Technology | Netherlands |
51 | 66 | University of Science and Technology of China | China |
52 | 52 | University of British Columbia | Canada |
54 | 46 | University of Hong Kong | Hong Kong |
55 | 44 | University of Bristol | United Kingdom |
=56 | 44 | Carnegie Mellon University | United States |
=56 | 57 | Chinese University of Hong Kong | Hong Kong |
58 | 48 | University of California, Davis | United States |
58 | 66 | Hong Kong University of Science and Technology | Hong Kong |
59 | 58 | McGill University | Canada |
=60 | 48 | Brown University | United States |
=60 | 48 | Utrecht University | Netherlands |
=62 | 52 | Humboldt University of Berlin | Germany |
=62 | 62 | Kyoto University | Japan |
64 | 52 | University of Melbourne | Australia |
65 | 79 | University of California, Irvine | United States |
67 | 62 | University of Arizona | United States |
68 | 77 | University of California, Santa Cruz | United States |
69 | 61 | Karlsruhe Institute of Technology | Germany |
70 | 70 | Leiden University | Netherlands |
71 | 64 | Fudan University | China |
72 | 59 | RWTH Aachen University | Germany |
72 | 82 | Nanjing University | China |
74 | 60 | Lund University | Sweden |
=75 | 79 | University of Southampton | United Kingdom |
=75 | 66 | Wageningen University & Research | Netherlands |
77 | 73 | University of Zurich | Switzerland |
78 | 89 | National Research Nuclear University MEPhI | Russian Federation |
=79 | 81 | Stockholm University | Sweden |
=79 | 72 | Uppsala University | Sweden |
81 | 96 | University of Warwick | United Kingdom |
82 | 84 | KU Leuven | Belgium |
83 | 87 | École Normale Supérieure de Lyon | France |
84 | 101–125 | Sungkyunkwan University (SKKU) | South Korea |
=85 | 75 | Colorado School of Mines | United States |
=85 | 70 | University of Göttingen | Germany |
=87 | 94 | University of Copenhagen | Denmark |
=87 | 101–125 | University of Groningen | Netherlands |
=87 | 76 | Michigan State University | United States |
=90 | 73 | Durham University | United Kingdom |
=90 | NR | King’s College London | United Kingdom |
=92 | 89 | Paris Diderot University – Paris 7 | France |
=92 | 101–125 | Seoul National University | South Korea |
94 | 92 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
95 | 78 | Boston University | United States |
=96 | 99 | University of Freiburg | Germany |
=96 | 101–125 | Lomonosov Moscow State University | Russian Federation |
=98 | 101–125 | City University of Hong Kong | Hong Kong |
=98 | 101–125 | Université Catholique de Louvain | Belgium |
100 | 101–125 | University of Hamburg | Germany |
101–125 | 101–125 | University of Adelaide | Australia |
101–125 | 101–125 | University of Amsterdam | Netherlands |
101–125 | 86 | University of Bern | Switzerland |
101–125 | 151–175 | University of California, Riverside | United States |
101–125 | 101–125 | University of East Anglia | United Kingdom |
101–125 | 101–125 | University of Exeter | United Kingdom |
101–125 | 98 | University of Geneva | Switzerland |
101–125 | 83 | University of Hawaiʻi at Mānoa | United States |
101–125 | 88 | University of Helsinki | Finland |
101–125 | 126–150 | King Abdulaziz University | Saudi Arabia |
101–125 | 101–125 | University of Leeds | United Kingdom |
101–125 | 69 | University of Minnesota Twin Cities | United States |
101–125 | 101–125 | Monash University | Australia |
101–125 | 126–150 | Nagoya University | Japan |
101–125 | 100 | University of New South Wales | Australia |
101–125 | 84 | Ohio State University | United States |
101–125 | 91 | Paris-Sud University | France |
101–125 | 93 | University of Queensland | Australia |
101–125 | 101–125 | Radboud University Nijmegen | Netherlands |
101–125 | 95 | University of Reading | United Kingdom |
101–125 | 126–150 | Rutgers, the State University of New Jersey | United States |
101–125 | 101–125 | Scuola Normale Superiore di Pisa | Italy |
101–125 | 126–150 | Stony Brook University | United States |
101–125 | 97 | University of Sydney | Australia |
101–125 | 65 | Technical University of Berlin | Germany |
101–125 | 101–125 | University of Western Australia | Australia |
126–150 | 101–125 | Aarhus University | Denmark |
126–150 | 101–125 | University of Alberta | Canada |
126–150 | 151–175 | Arizona State University | United States |
126–150 | 126–150 | University of Basel | Switzerland |
126–150 | 126–150 | University of Bergen | Norway |
126–150 | 151–175 | University of Birmingham | United Kingdom |
126–150 | 101–125 | Eindhoven University of Technology | Netherlands |
126–150 | 101–125 | Free University of Berlin | Germany |
126–150 | 101–125 | University of Glasgow | United Kingdom |
126–150 | 126–150 | University of Innsbruck | Austria |
126–150 | 126–150 | Johannes Gutenberg University of Mainz | Germany |
126–150 | 151–175 | KTH Royal Institute of Technology | Sweden |
126–150 | 126–150 | University of Münster | Germany |
126–150 | NR | University of North Carolina at Chapel Hill | United States |
126–150 | 151–175 | University of Oslo | Norway |
126–150 | 126–150 | Pohang University of Science and Technology | South Korea |
126–150 | NR | University of Rochester | United States |
126–150 | 126–150 | Sapienza University of Rome | Italy |
126–150 | 126–150 | University of Sheffield | United Kingdom |
126–150 | NR | University of Southern California | United States |
126–150 | 101–125 | University of St Andrews | United Kingdom |
126–150 | 126–150 | Technical University of Denmark | Denmark |
126–150 | 101–125 | Texas A&M University | United States |
126–150 | 126–150 | Tohoku University | Japan |
126–150 | 151–175 | Ulsan National Institute of Science and Technology | South Korea |
126–150 | 126–150 | University of Waterloo | Canada |
126–150 | 126–150 | Zhejiang University | China |
151–175 | 151–175 | University of Delaware | United States |
151–175 | NR | Emory University | United States |
151–175 | 201–250 | University of Erlangen-Nuremberg | Germany |
151–175 | 126–150 | University of Florida | United States |
151–175 | 151–175 | Ghent University | Belgium |
151–175 | 176–200 | Lancaster University | United Kingdom |
151–175 | 101–125 | University of Massachusetts | United States |
151–175 | 151–175 | University of Nottingham | United Kingdom |
151–175 | 126–150 | Novosibirsk State University | Russian Federation |
151–175 | 151–175 | Oregon State University | United States |
151–175 | 126–150 | Royal Holloway, University of London | United Kingdom |
151–175 | 151–175 | University of Sussex | United Kingdom |
151–175 | 151–175 | Tel Aviv University | Israel |
151–175 | 176–200 | University of Tennessee, Knoxville | United States |
151–175 | 101–125 | Trinity College Dublin | Republic of Ireland |
151–175 | 176–200 | TU Dresden | Germany |
151–175 | NR | Vanderbilt University | United States |
151–175 | 151–175 | University of Victoria | Canada |
151–175 | 126–150 | University of Vienna | Austria |
151–175 | 151–175 | University of Virginia | United States |
151–175 | 151–175 | Vrije Universiteit Amsterdam | Netherlands |
151–175 | 201–250 | University of Wollongong | Australia |
151-175 | 201–250 | Hong Kong Polytechnic University | Hong Kong |
176–200 | 126–150 | University of Alaska Fairbanks | United States |
176–200 | 126–150 | Autonomous University of Barcelona | Spain |
176–200 | 151–175 | Cardiff University | United Kingdom |
176–200 | 176–200 | Case Western Reserve University | United States |
176–200 | 176–200 | Florida State University | United States |
176–200 | 251–300 | University of Fribourg | Switzerland |
176–200 | 201–250 | Grenoble Alpes University | France |
176–200 | 176–200 | Hebrew University of Jerusalem | Israel |
176–200 | 176–200 | University of Iceland | Iceland |
176–200 | 176–200 | University of Liverpool | United Kingdom |
176–200 | 151–175 | University of Luxembourg | Luxembourg |
176–200 | 126–150 | University of Miami | United States |
176–200 | NR | Nankai University | China |
176–200 | NR | New Mexico Institute of Mining and Technology | United States |
176–200 | 151–175 | University of Potsdam | Germany |
176–200 | 201–250 | Rensselaer Polytechnic Institute | United States |
176–200 | 176–200 | Shanghai Jiao Tong University | China |
176–200 | 151–175 | Syracuse University | United States |
176–200 | 151–175 | Tokyo Institute of Technology | Japan |
176–200 | 126–150 | University of Tübingen | Germany |
176–200 | 176–200 | University College Dublin | Republic of Ireland |
176–200 | 201–250 | Université de Versailles Saint-Quentin-en-Yvelines | France |
176–200 | 176–200 | Washington University in St Louis | United States |
176–200 | 151–175 | William & Mary | United States |
176–200 | 201–250 | Wuhan University | China |
在2019THE世界大学自然科学专业排名中,英国大一共有26所学上榜,剑桥大学和牛津大学入围前十名,帝国理工学院排名第11位。爱丁堡大学、伦敦大学学院、曼彻斯特大学、布里斯托大学排名均下跌,但仍在全球前55名之前。南安普顿大学上升4位排在第75名;华威大学上升1位,排名81;杜伦大学和伦敦国王大学并列第90名。立即申请
2019THE世界大学自然科学专业排名TOP200 英国大学上榜名单:
自然科学专业排名 | 大学 | 大学中文名称 | |
2019 | 2018 | ||
5 | 5 | University of Cambridge | 剑桥大学 |
7 | 6 | University of Oxford | 牛津大学 |
11 | 9 | Imperial College London | 帝国理工学院 |
28 | 21 | University of Edinburgh | 爱丁堡大学 |
30 | 23 | UCL | 伦敦大学学院 |
48 | 41 | University of Manchester | 曼彻斯特大学 |
55 | 44 | University of Bristol | 布里斯托大学 |
=75 | 79 | University of Southampton | 南安普顿大学 |
81 | 96 | University of Warwick | 华威大学 |
=90 | 73 | Durham University | 杜伦大学 |
=90 | NR | King’s College London | 伦敦国王学院 |
101–125 | 101–125 | University of East Anglia | 东英吉利大学 |
101–125 | 101–125 | University of Exeter | 埃克塞特大学 |
101–125 | 101–125 | University of Leeds | 利兹大学 |
101–125 | 95 | University of Reading | 雷丁大学 |
126–150 | 151–175 | University of Birmingham | 伯明翰大学 |
126–150 | 101–125 | University of Glasgow | 格拉斯哥大学 |
126–150 | 126–150 | University of Sheffield | 谢菲尔德大学 |
126–150 | 101–125 | University of St Andrews | 圣安德鲁斯大学 |
151–175 | 176–200 | Lancaster University | 兰卡斯特大学 |
151–175 | 151–175 | University of Nottingham | 诺丁汉大学 |
151–175 | 126–150 | Royal Holloway, University of London | 伦敦大学皇家霍洛威学院 |
151–175 | 151–175 | University of Sussex | 萨塞克斯大学 |
176–200 | 151–175 | Cardiff University | 卡迪夫大学 |
176–200 | 176–200 | University of Liverpool | 利物浦大学 |
以上就是小编为大家整理的2019THE世界大学自然科学专业排名相关资讯,希望对你有所帮助。如果你有更多留学相关问题,欢迎联系IDP留学顾问>>。2019年申请季正在如火如荼进行中,相信下一个实现梦想的人就是你!
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)