选择法律学科的同学们在学习过程中,可以通过模拟场景(听证会等)和公益性工作来提高法律实践技能。而且法学的不同学科关注的领域也不一样,例如家庭、商业或者金融等方面。总体来说,学法律的学生都有很好的分析思考和解决实际问题的能力,语言表达能力和团队意识也比较强,适应谈判环境,关注细节,文书写作能力都不错。下面来看看2017年英国完全大学指南法律学科排名中,各所英国大学都表现如何吧!
2017英国完全大学指南 法律学科排名TOP 10:
排名 | 大学名称 | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Oxford |
3 | 5 | University College London |
4 | 4 | London School of Economics |
5 | 8 | King's College London |
6 | 7 | Glasgow |
7 | 3 | Durham |
8 | 9 | Edinburgh |
9 | 10 | Bristol |
10 | 6 | Nottingham |
2017英国完全大学指南 法律学科排名TOP 20:
排名 | 大学名称 | |
2017 | 2016 | |
11 | 16 | Warwick |
12 | 11 | Aberdeen |
13 | 18 | Leeds |
14 | 15 | Strathclyde |
15 | 13 | Newcastle |
16 | 12 | York |
17 | 19 | Exeter |
18 | 24 | Birmingham |
19 | 22 | Kent |
20 | 17 | Lancaster |
2017英国完全大学指南 法律学科排名TOP 30:
排名 | 大学名称 | |
2017 | 2016 | |
21 | 25 | Queen's, Belfast |
22 | 28 | Dundee |
23 | 20 | East Anglia (UEA) |
24 | 23 | Manchester |
25 | 31 | Robert Gordon |
26 | 14 | Queen Mary, University of London |
27 | 38 | Sussex |
28 | 21 | Leicester |
29 | 34 | Sheffield |
30 | 26 | Reading |
2017英国完全大学指南 法律学科排名31-100名:
排名 | 大学名称 | |
2017 | 2016 | |
31 | 40 | Aston |
32 | 27 | Cardiff |
33 | 37 | Keele |
34 | 39 | Swansea |
35 | 30 | Southampton |
36 | 29 | SOAS, University of London |
37 | 35 | Liverpool |
38 | 50 | Abertay |
39 | 33 | Surrey |
40 | 36 | Stirling |
41 | 47 | Bangor |
42 | 41 | Brunel University London |
43 | 42 | Essex |
44 | 49 | City |
45 | 43 | Manchester Metropolitan |
46 | 44 | Oxford Brookes |
47 | 48 | Lincoln |
48 | 45 | Salford |
49 | 53 | Aberystwyth |
50 | 60 | Hull |
51 | 54 | Coventry |
52 | 69 | Derby |
53 | 59 | Nottingham Trent |
54 | 58 | West of England, Bristol |
55 | 56 | Northumbria |
56 | 52 | Buckingham |
57 | 51 | Bournemouth |
58 | 46 | Brighton |
59 | 64 | Ulster |
60 | 62 | Westminster |
61 | 57 | Middlesex |
62 | 32 | Portsmouth |
63 | 67 | Edinburgh Napier |
64 | 55 | Central Lancashire |
65 | 70 | Liverpool John Moores |
66 | 77 | Greenwich |
67 | 68 | De Montfort |
68 | 85 | Sheffield Hallam |
69 | 71 | Huddersfield |
70 | 78 | Edge Hill |
71 | 76 | Plymouth |
72 | 65 | Glasgow Caledonian |
73 | 66 | Chester |
74 | 63 | Teesside |
75 | 61 | Bradford |
76 | 74 | London South Bank |
77 | 75 | Gloucestershire |
78 | 72 | Anglia Ruskin |
79 | 73 | Birmingham City |
80 | 82 | Liverpool Hope |
81 | 79 | Hertfordshire |
82 | 88 | Buckinghamshire New |
83 | 89 | St Mary's, Twickenham |
84 | 84 | Cumbria |
85 | 80 | Staffordshire |
86 | 92 | Kingston |
87 | 87 | Northampton |
88 | 86 | Leeds Beckett |
89 | 94 | South Wales |
90 | 100 | West of Scotland |
91 | 81 | East London |
92 | 83 | Bedfordshire |
93 | 96 | Sunderland |
94 | 91 | London Metropolitan |
95 | 95 | Bolton |
96 | 93 | West London |
97 | 90 | Winchester |
98 | 98 | Roehampton |
99 | 99 | Canterbury Christ Church |
100 | 97 | Southampton Solent |
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)