在当今数字化时代,各行各业最离不开的就是计算机方面专家。作为计算机科学类专业毕业生,就业的机会和前景都非常广阔,在毕业后6个月内找到高薪工作的几率最大。而且工作第一年的平均薪资为23144英镑,有工作经验后薪资一般在每年45000英镑至70000英镑。
排名 | 大学名称 | |
2017 | 2016 | |
1 | 1 | Cambridge |
2 | 2 | Imperial College London |
3 | 4 | St Andrews |
4 | 7 | Durham |
5 | 5 | Bristol |
6 | 8 | Southampton |
7 | 6 | Warwick |
8 | 9 | University College London |
9 | 12 | Manchester |
10 | 13 | Glasgow |
2017英国完全大学指南 计算机科学类专业排名TOP 20:
排名 | 大学名称 | |
2017 | 2016 | |
11 | - | Exeter |
12 | 14 | Sheffield |
13 | 10 | Birmingham |
14 | 16 | York |
15 | 20 | Surrey |
16 | 25 | Lancaster |
17 | 19 | Leeds |
18 | 11 | Edinburgh |
19 | 23 | Swansea |
20 | 15 | Bath |
2017英国完全大学指南 计算机科学类专业排名TOP 30:
排名 | 大学名称 | |
2017 | 2016 | |
21 | 17 | Strathclyde |
22 | 30 | Cardiff |
23 | 26 | Loughborough |
24 | 27 | Heriot-Watt |
25 | 18 | Newcastle |
26 | 22 | Nottingham |
27 | 42 | Dundee |
28 | 21 | Liverpool |
29 | 28 | Kent |
30 | 24 | King's College London |
2017英国完全大学指南 计算机科学类专业排名 31-105:
排名 | 大学名称 | |
2017 | 2016 | |
31 | 34 | Aston |
32 | 33 | Royal Holloway, University of London |
33 | 31 | Queen's, Belfast |
34 | 37 | Sussex |
35 | 29 | Aberdeen |
36 | 35 | East Anglia (UEA) |
37 | 32 | Leicester |
38 | 43 | City |
39 | 38 | Hull |
40 | 36 | Reading |
41 | 39 | Queen Mary, University of London |
42 | 44 | Aberystwyth |
43 | 52 | Bangor |
44 | 40 | Essex |
45 | 41 | Brunel University London |
46 | 59 | Stirling |
47 | 45 | Lincoln |
48 | 49 | West of England, Bristol |
49 | 56 | Keele |
50 | 54 | Plymouth |
51 | 47 | Goldsmiths, University of London |
52 | 46 | Bournemouth |
53 | 51 | Salford |
54 | 57 | De Montfort |
55 | 62 | Ulster |
56 | 60 | Huddersfield |
57 | 53 | Oxford Brookes |
58 | 63 | Coventry |
59 | 48 | Abertay |
60 | 58 | Northumbria |
61 | 87 | Sheffield Hallam |
62 | 55 | Nottingham Trent |
63 | 50 | Robert Gordon |
64 | 64 | Liverpool John Moores |
65 | 65 | Manchester Metropolitan |
66 | 73 | South Wales |
67 | 66 | Portsmouth |
68 | 70 | Glasgow Caledonian |
69 | 71 | Hertfordshire |
70 | 69 | Brighton |
71 | 67 | Edinburgh Napier |
72 | 76 | Middlesex |
73 | 84 | Northampton |
74 | 92 | Bradford |
75 | 78 | Edge Hill |
76 | 72 | Central Lancashire |
77 | 61 | Derby |
78 | 81 | Greenwich |
79 | 79 | Teesside |
80 | 68 | University of Wales Trinity Saint David |
81 | 74 | Chester |
82 | 82 | Kingston |
83 | 75 | Birmingham City |
84 | 90 | Cardiff Metropolitan |
85 | 80 | Liverpool Hope |
86 | 89 | Gloucestershire |
87 | 93 | Westminster |
88 | 95 | Leeds Beckett |
89 | 91 | West of Scotland |
90 | 96 | Worcester |
91 | 85 | Sunderland |
92 | 77 | Highlands & Islands |
93 | 83 | Staffordshire |
94 | 97 | Southampton Solent |
95 | 99 | Canterbury Christ Church |
96 | 94 | Bedfordshire |
97 | 104 | Buckinghamshire New |
98 | 101 | West London |
99 | 88 | Glyndwr |
100 | 100 | London South Bank |
101 | 105 | London Metropolitan |
102 | 98 | Anglia Ruskin |
103 | 86 | University Campus Suffolk |
104 | 103 | Bolton |
105 | 102 | East London |
点击查看更多2017英国完全大学指南各学科排名详解:
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)