
生物科学专业Biological Sciences是非常受理科学生欢迎的专业,不仅因为生物科学就业面广泛,可以从事制药/生物,医疗设备/器械/护理/卫生等行业研究科研等工作,在新能源、贸易进出口等行业也有用武之地。
英国大学开设的生物科学专业从生物化学、细胞生物学、分子生物学、基因工程等专业出发,不同大学开设的专业侧重不同。想学习生物科学专业的童鞋们可以参考2018年QS生物科学专业排名,该排名从学术声誉、雇主声誉、论文引用率,以及出版物影响力等个4方面对世界大学生物科学专业进行综合评比。
今年有40所英国大学入围QS生物科学榜单,10所大学成为百强名校,包括剑桥大学、牛津大学、伦敦大学学院、帝国理工学院、爱丁堡大学、伦敦国王大学、曼彻斯特大学、伯明翰大学、布里斯托大学,以及格拉斯哥大学。下面来看入围的40所英国大学名单:
| 英国排名 | 世界排名 | 大学名称 | 大学中文名称 |
| 1 | 3 | University of Cambridge | 剑桥大学 |
| 2 | 4 | University of Oxford | 牛津大学 |
| 3 | 14 | UCL (University College London) | 伦敦大学学院 |
| 4 | 19 | Imperial College London | 帝国理工学院 |
| 5 | 24 | The University of Edinburgh | 爱丁堡大学 |
| 6 | 47 | King's College London | 伦敦大学国王学院 |
| 7 | 50 | The University of Manchester | 曼彻斯特大学 |
| 8 | 51-100 | University of Birmingham | 伯明翰大学 |
| 9 | 51-100 | University of Bristol | 布里斯托大学 |
| 10 | 51-100 | University of Glasgow | 格拉斯哥大学 |
| 11 | 101-150 | Cardiff University | 卡迪夫大学 |
| 12 | 101-150 | Newcastle University | 纽卡斯尔大学 |
| 13 | 101-150 | Queen Mary University of London | 伦敦大学玛丽女王学院 |
| 14 | 101-150 | University of Nottingham | 诺丁汉大学 |
| 15 | 101-150 | The University of Sheffield | 谢菲尔德大学 |
| 16 | 101-150 | University of Aberdeen | 阿伯丁大学 |
| 17 | 101-150 | University of Dundee | 邓迪大学 |
| 18 | 101-150 | University of Leeds | 利兹大学 |
| 19 | 101-150 | University of Liverpool | 利物浦大学 |
| 20 | 101-150 | University of Southampton | 南安普顿大学 |
| 21 | 101-150 | University of York | 约克大学 |
| 22 | 151-200 | The University of Warwick | 华威大学 |
| 23 | 151-200 | The University of Exeter | 埃克塞特大学 |
| 24 | 151-200 | University of Leicester | 莱斯特大学 |
| 25 | 151-200 | University of St Andrews | 圣安德鲁斯大学 |
| 26 | 201-250 | London School of Hygiene and Tropical Medicine | 伦敦卫生与热带医学院 |
| 27 | 201-250 | Queen's University Belfast | 英国女王大学 |
| 28 | 201-250 | University of East Anglia (UEA) | 东英吉利大学 |
| 29 | 251-300 | University of Reading | 雷丁大学 |
| 30 | 301-350 | Durham University | 杜伦大学 |
| 31 | 301-350 | University of Bath | 巴斯大学 |
| 32 | 301-350 | University of Sussex | 萨塞克斯大学 |
| 33 | 401-450 | Lancaster University | 兰卡斯特大学 |
| 34 | 401-450 | Royal Holloway University of London | 伦敦大学皇家霍洛威学院 |
| 35 | 401-450 | St George's, University of London | 伦敦大学圣乔治医学院 |
| 36 | 401-450 | University of Surrey | 萨里大学 |
| 37 | 451-500 | Bangor University | 班戈大学 |
| 38 | 451-500 | Birkbeck, University of London | 伦敦大学伯贝克学院 |
| 39 | 451-500 | University of Kent | 肯特大学 |
| 40 | 451-500 | University of Strathclyde | 思克莱德大学 |
中国大陆地区有清华和北大入围生物科学排名前50名。感兴趣的童鞋们可以参考2018年QS生物科学专业排名前50名完整榜单:
| Ranking | University | Region![]() | Free |
|---|---|---|---|
| 1 | Harvard University | United States | 免费评估 |
| 2 | Massachusetts Institute of Technology (MIT) | United States | 免费评估 |
| 3 | 剑桥大学University of Cambridge | United Kingdom | 免费评估 |
| 4 | 牛津大学University of Oxford | United Kingdom | 免费评估 |
| 5 | Stanford University | United States | 免费评估 |
| 6 | University of California, Berkeley (UCB) | United States | 免费评估 |
| 7 | University of California, San Diego (UCSD) | United States | 免费评估 |
| 7 | Yale University | United States | 免费评估 |
| 9 | University of California, Los Angeles (UCLA) | United States | 免费评估 |
| 10 | Johns Hopkins University | United States | 免费评估 |
| 11 | California Institute of Technology (Caltech) | United States | 免费评估 |
| 12 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 免费评估 |
| 13 | Cornell University | United States | 免费评估 |
| 14 | 伦敦大学学院University College London | United Kingdom | 免费评估 |
| 15 | The University of Tokyo | Japan | 免费评估 |
| 16 | University of Toronto | Canada | 免费评估 |
| 17 | Columbia University | United States | 免费评估 |
| 18 | Princeton University | United States | 免费评估 |
| 19 | 帝国理工学院Imperial College London | United Kingdom | 免费评估 |
| 20 | University of California, San Francisco | United States | 免费评估 |
| 21 | National University of Singapore (NUS) | Singapore | 免费评估 |
| 22 | University of Pennsylvania | United States | 免费评估 |
| 23 | The University of Melbourne | Australia | 免费评估 |
| 24 | 爱丁堡大学The University of Edinburgh | United Kingdom | 免费评估 |
| 24 | University of Washington | United States | 免费评估 |
| 26 | University of Michigan | United States | 免费评估 |
| 27 | University of Chicago | United States | 免费评估 |
| 28 | Kyoto University | Japan | 免费评估 |
| 29 | University of California, Davis | United States | 免费评估 |
| 30 | University of Copenhagen | Denmark | 免费评估 |
| 31 | Karolinska Institutet | Sweden | 免费评估 |
| 32 | Duke University | United States | 免费评估 |
| 33 | University of British Columbia | Canada | 免费评估 |
| 34 | The Rockefeller University | United States | 免费评估 |
| 34 | The University of Queensland | Australia | 免费评估 |
| 36 | Ludwig-Maximilians-Universität München | Germany | 免费评估 |
| 37 | McGill University | Canada | 免费评估 |
| 38 | Peking University | China | 免费评估 |
| 39 | New York University (NYU) | United States | 免费评估 |
| 40 | Ruprecht-Karls-Universität Heidelberg | Germany | 免费评估 |
| 40 | University of Wisconsin-Madison | United States | 免费评估 |
| 40 | Washington University in St. Louis | United States | 免费评估 |
| 43 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 免费评估 |
| 44 | The Australian National University | Australia | 免费评估 |
| 45 | Tsinghua University | China | 免费评估 |
| 45 | University of Zurich | Switzerland | 免费评估 |
| 47 | 伦敦国王学院King's College London | United Kingdom | 免费评估 |
| 48 | Monash University | Australia | 免费评估 |
| 49 | Wageningen University | Netherlands | 免费评估 |
| 50 | 曼彻斯特大学The University of Manchester | United Kingdom | 免费评估 |
| 50 | The University of Hong Kong | Hong Kong | 免费评估 |
| 50 | Uppsala University | Sweden | 免费评估 |
| 查看更多学校排名及详细指标信息,请点击此处。 | |||
选校择业宝典|2018QS世界大学专业学科排名榜单之英国篇>>
想了解更多出国留学相关资讯,欢迎联系IDP留学顾问。IDP祝大家都有远大前程!

留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)