不知道同学们关注过你所在的城市户口问题没呢?最近一段时间,各大二线城市例如南京,天津、成都、西安等争相出台人才落户政策,只要你是本科生,有毕业证和身份证,就可以落户西安等城市,同时一人落户可以居家随迁。这背后的原因是什么呢?
据专家预计,到2020年,中国将进入超级老龄化社会。虽然目前开放二孩政策,但是总体生育率的持续下降,90后人口已经比80后少了30%。未来劳动力将持续减少,而劳动力是影响经济的重要因素,是城市发展的中坚力量。所以,各大城市纷纷出台优惠政策争取人才。
有挑战就有改革,有改革就有机遇。中国社会的老龄化速度加快,对于我们青年人来说,有哪些顺风车可以做呢?
社会政策与管理专业Social Policy & Administration是专门研究社会政策现象、原因及管理方法的学科,培养的是当今社会急需的社会学专业人才。英国社会政策与管理发展已经有近百年历史,对各种社会现象都有深度的研究。再2018年QS社会政策与管理专业排名中,英国牛津大学、伦敦政治经济学院,以及剑桥大学分别排名全球2、3、4名。共有18所英国大学入围社会政策与管理专业榜单,入围大学及排名如下:
英国排名 | 世界排名 | 大学名称 |
1 | 2 | University of Oxford |
2 | 3 | London School of Economics and Political Science (LSE) |
3 | 4 | University of Cambridge |
4 | 13 | UCL (University College London) |
5 | 16 | University of Bristol |
6 | 20 | University of York |
7 | 28 | The University of Edinburgh |
8 | 46 | King's College London |
9 | 51-100 | Durham University |
10 | 51-100 | London School of Hygiene and Tropical Medicine |
11 | 51-100 | University of Nottingham |
12 | 51-100 | The University of Sheffield |
13 | 51-100 | The University of Warwick |
14 | 51-100 | University of Bath |
15 | 51-100 | University of Birmingham |
16 | 51-100 | University of Glasgow |
17 | 51-100 | University of Kent |
18 | 51-100 | University of Leeds |
中国大陆地区也有4所大学上榜,分别为北京大学(23),清华大学(33),复旦大学(50+),以及中山大学(50+)。
2018年QS社会政策与管理专业排名前50名入围大学:
Ranking | University | Region![]() | Free |
---|---|---|---|
1 | Harvard University | United States | 免费评估 |
1 | Harvard University | United States | 免费评估 |
2 | University of California, Berkeley (UCB) | United States | 免费评估 |
2 | 牛津大学University of Oxford | United Kingdom | 免费评估 |
3 | 伦敦政治经济学院The London School of Economics and Political Science | United Kingdom | 免费评估 |
3 | 牛津大学University of Oxford | United Kingdom | 免费评估 |
4 | 伦敦政治经济学院The London School of Economics and Political Science | United Kingdom | 免费评估 |
4 | 剑桥大学University of Cambridge | United Kingdom | 免费评估 |
5 | University of California, Berkeley (UCB) | United States | 免费评估 |
5 | Stanford University | United States | 免费评估 |
6 | 剑桥大学University of Cambridge | United Kingdom | 免费评估 |
6 | Stanford University | United States | 免费评估 |
7 | Massachusetts Institute of Technology (MIT) | United States | 免费评估 |
7 | University of Chicago | United States | 免费评估 |
8 | University of California, Los Angeles (UCLA) | United States | 免费评估 |
8 | University of Toronto | Canada | 免费评估 |
9 | University of Chicago | United States | 免费评估 |
9 | Yale University | United States | 免费评估 |
10 | Princeton University | United States | 免费评估 |
10 | Johns Hopkins University | United States | 免费评估 |
11 | Columbia University | United States | 免费评估 |
11 | The University of Tokyo | Japan | 免费评估 |
11 | Columbia University | United States | 免费评估 |
12 | University of Wisconsin-Madison | United States | 免费评估 |
13 | The Australian National University | Australia | 免费评估 |
13 | 伦敦大学学院University College London | United Kingdom | 免费评估 |
14 | National University of Singapore (NUS) | Singapore | 免费评估 |
14 | University of Amsterdam | Netherlands | 免费评估 |
15 | University of Michigan | United States | 免费评估 |
15 | University of California, Los Angeles (UCLA) | United States | 免费评估 |
16 | 布里斯托大学University of Bristol | United Kingdom | 免费评估 |
16 | New York University (NYU) | United States | 免费评估 |
17 | National University of Singapore (NUS) | Singapore | 免费评估 |
17 | The Australian National University | Australia | 免费评估 |
18 | Seoul National University | South Korea | 免费评估 |
18 | The University of Melbourne | Australia | 免费评估 |
18 | University of Toronto | Canada | 免费评估 |
19 | Cornell University | United States | 免费评估 |
20 | 曼彻斯特大学The University of Manchester | United Kingdom | 免费评估 |
20 | The University of Hong Kong | Hong Kong | 免费评估 |
20 | 约克大学The University of York | United Kingdom | 免费评估 |
21 | Massachusetts Institute of Technology (MIT) | United States | 免费评估 |
22 | Freie Universitaet Berlin | Germany | 免费评估 |
22 | University of Michigan | United States | 免费评估 |
23 | Peking University | China | 免费评估 |
23 | Humboldt-Universität zu Berlin | Germany | 免费评估 |
23 | The University of Tokyo | Japan | 免费评估 |
24 | New York University (NYU) | United States | 免费评估 |
24 | Stockholm University | Sweden | 免费评估 |
24 | University of British Columbia | Canada | 免费评估 |
25 | 爱丁堡大学The University of Edinburgh | United Kingdom | 免费评估 |
26 | University of North Carolina, Chapel Hill | United States | 免费评估 |
27 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 免费评估 |
27 | The University of Sydney | Australia | 免费评估 |
28 | 爱丁堡大学The University of Edinburgh | United Kingdom | 免费评估 |
28 | Peking University | China | 免费评估 |
29 | The University of Hong Kong | Hong Kong | 免费评估 |
29 | University of Amsterdam | Netherlands | 免费评估 |
30 | Pontificia Universidad Católica de Chile (UC) | Chile | 免费评估 |
30 | University of Copenhagen | Denmark | 免费评估 |
31 | The University of Sydney | Australia | 免费评估 |
31 | Freie Universitaet Berlin | Germany | 免费评估 |
32 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 免费评估 |
32 | Seoul National University | South Korea | 免费评估 |
32 | University of Texas at Austin | United States | 免费评估 |
33 | Tsinghua University | China | 免费评估 |
34 | Syracuse University | United States | 免费评估 |
34 | University of British Columbia | Canada | 免费评估 |
35 | The University of Melbourne | Australia | 免费评估 |
35 | City University of Hong Kong | Hong Kong | 免费评估 |
36 | American University | United States | 免费评估 |
36 | Brown University | United States | 免费评估 |
37 | City University of New York | United States | 免费评估 |
37 | Sciences Po | France | 免费评估 |
37 | University of Washington | United States | 免费评估 |
38 | National Taiwan University (NTU) | Taiwan | 免费评估 |
38 | Princeton University | United States | 免费评估 |
38 | Yonsei University | South Korea | 免费评估 |
39 | McGill University | Canada | 免费评估 |
40 | Monash University | Australia | 免费评估 |
40 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 免费评估 |
40 | 埃塞克斯大学University of Essex | United Kingdom | 免费评估 |
41 | Georgetown University | United States | 免费评估 |
41 | University of Pennsylvania | United States | 免费评估 |
43 | Korea University | South Korea | 免费评估 |
43 | The University of Queensland | Australia | 免费评估 |
44 | Duke University | United States | 免费评估 |
44 | Duke University | United States | 免费评估 |
45 | KU Leuven | Belgium | 免费评估 |
45 | Stockholm University | Sweden | 免费评估 |
46 | 兰卡斯特大学Lancaster University | United Kingdom | 免费评估 |
46 | Universidad de Buenos Aires (UBA) | Argentina | 免费评估 |
46 | Cornell University | United States | 免费评估 |
46 | 伦敦国王学院King's College London | United Kingdom | 免费评估 |
48 | Leiden University | Netherlands | 免费评估 |
48 | Monash University | Australia | 免费评估 |
48 | Sciences Po | France | 免费评估 |
48 | The University of New South Wales (UNSW Sydney) | Australia | 免费评估 |
48 | 伦敦大学金史密斯学院Goldsmiths University of London | United Kingdom | 免费评估 |
48 | Pontificia Universidad Católica de Chile (UC) | Chile | 免费评估 |
50 | 华威大学The University of Warwick | United Kingdom | 免费评估 |
查看更多学校排名及详细指标信息,请点击此处。 |
选校择业宝典|2018QS世界大学专业学科排名榜单之英国篇>>
如果你对社会现象感兴趣,想深度了解各类社会问题,并且通过问题洞见未来,那么社会政策与管理专业就是你的不二之选。想了解更多出国留学相关资讯,欢迎联系IDP留学顾问。IDP祝大家都有远大前程!
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)