最近关于男女员工薪资差异的话题又上了热搜,金融时报Financial Times趁热打铁,首次发布女性MBA收入排名,统计出收入最高的女性毕业院校,以及女性平均薪资和薪资涨幅等最受关注的项目,对MBA课程感兴趣的你,一定要收藏好这份排名榜单哦!
2018FT女性MBA成果排名从目标实现、职业进步、职业服务、国际化、薪酬差距、薪资涨幅、目前薪酬、女性董事会成员等8项指数出发,对全球大学提供的MBA课程进行排名,最终评选出12个国家50所综合表现最佳的大学。
令人称赞的是,榜单第一名来自中国!上海交通大学这次赚足眼球,以薪资涨幅24%稳居2018FT女性MBA成果第一位。中国高校一共有4所上班,除了上交大,香港大学(6)、中国人民大学(8),以及香港科技大学(32)女性MBA校友收入均入围全球前50名。
英国大学本次榜单上榜7所:伦敦商学院(16),女性MBA薪资13.38万美元排名英国第一。剑桥大学(19),女性MBA薪资13.73万美元;杜伦大学(35),女性MBA薪资8.6万;曼彻斯特大学(39),女性MBA薪资10.16万美元;伦敦城市大学(39),女性MBA薪资11.21万美元;牛津大学(44),女性MBA薪资10.43万美元;帝国理工学院(49),女性MBA薪资9.1万美元。
2018FT女性MBA成果排名中,美国一共25所大学上榜,法国上榜4所大学,加拿大1所大学上榜。详细排名情况请参考下表:
排名 | 大学 | 国家 | 全球MBA排名 | 薪资(美元) | 薪资增长(%) |
1 | Shanghai Jiao Tong University: Antai | China | 34 | 122,170 | 224 |
2 | Stanford Graduate School of Business | US | 1 | 197,791 | 99 |
3 | University of California at Berkeley: Haas | US | 10 | 179,930 | 110 |
4 | Washington University: Olin | US | 50 | 121,949 | 153 |
5 | Harvard Business School | US | 5 | 171,587 | 98 |
6 | University of Hong Kong | China | 33 | 126,078 | 154 |
7 | Dartmouth College: Tuck | US | 16 | 155,205 | 116 |
8 | Renmin University of China School of Business | China | 39 | 83,991 | 180 |
9 | University of Pennsylvania: Wharton | US | 3 | 172,489 | 82 |
10 | Nanyang Business School | Singapore | 22 | 115,810 | 148 |
11 | Esade Business School | Spain | 20 | 136,877 | 106 |
12 | Northwestern University: Kellogg | US | 12 | 152,728 | 97 |
13 | University of Washington: Foster | US | 48 | 133,164 | 113 |
14 | Iese Business School | Spain | 11 | 136,360 | 115 |
15 | Columbia Business School | US | 7 | 154,527 | 97 |
16 | London Business School | UK | 4 | 133,809 | 89 |
17 | University of Virginia: Darden | US | 32 | 139,715 | 97 |
18 | New York University: Stern | US | 23 | 140,403 | 97 |
19 | University of Cambridge: Judge | UK | 13 | 137,325 | 62 |
20 | University of Southern California: Marshall | US | 59 | 134,243 | 113 |
21 | University of Rochester: Simon | US | 83 | 128,384 | 148 |
22 | University of Michigan: Ross | US | 26 | 133,466 | 98 |
23 | Insead | France / Singapore | 2 | 150,868 | 76 |
24 | Copenhagen Business School | Denmark | 100 | 103,756 | 35 |
25 | SDA Bocconi | Italy | 29 | 118,431 | 71 |
26 | Indian School of Business | India | 28 | 131,995 | 177 |
27 | University of Chicago: Booth | US | 6 | 139,514 | 114 |
28 | Essec Business School | France | 96 | 94,258 | 38 |
29 | University of North Carolina: Kenan-Flagler | US | 37 | 129,192 | 117 |
30 | Cornell University: Johnson | US | 17 | 141,832 | 125 |
31 | UCLA: Anderson | US | 25 | 143,194 | 84 |
32 | HKUST Business School | China | 14 | 147,643 | 80 |
33 | Yale School of Management | US | 15 | 128,094 | 84 |
34 | Indiana University: Kelley | US | 57 | 118,175 | 133 |
35 | Durham University Business School | UK | 64 | 86,375 | 71 |
36 | Alliance Manchester Business School | UK | 36 | 101,560 | 87 |
37 | MIT: Sloan | US | 9 | 149,844 | 62 |
38 | HEC Paris | France | 21 | 121,395 | 116 |
39 | City University: Cass | UK | 46 | 112,147 | 75 |
40 | Edhec Business School | France | 75 | 79,217 | 75 |
41 | Singapore Management University: Lee Kong Chian | Singapore | 49 | 106,481 | 128 |
42 | Duke University: Fuqua | US | 19 | 134,442 | 95 |
43 | Rice University: Jones | US | 45 | 109,430 | 112 |
44 | University of Oxford: Saïd | UK | 27 | 104,308 | 79 |
45 | Georgetown University: McDonough | US | 30 | 126,929 | 90 |
46 | Vanderbilt University: Owen | US | 73 | 118,087 | 99 |
47 | IMD | Switzerland | 24 | 134,090 | 56 |
48 | University of Toronto: Rotman | Canada | 86 | 91,409 | 92 |
49 | Imperial College Business School | UK | 51 | 91,321 | 44 |
50 | Rotterdam School of Management, Erasmus University | Netherlands | 37 | 91,762 | 58 |
以上就是小编为大家整理的金融时报FT女性MBA成果排名,如果你有更多申请方面的问题,欢迎联系IDP留学顾问。IDP祝大家都能梦想成真!
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)