
2019TIMES英国大学历史专业排名火热发布,共有95所大学上榜。剑桥大学、牛津大学和杜伦大学排名前三甲。圣安德鲁斯大学排名第四,谢菲尔德大学上升3位排名第五。
2019TIMES英国大学专业排名从9大指标出发,对大学开设的专业进行全面调查研究,评选出最具专业实力的名校。不少同学久仰TIMES英国大学专业排名,但对于排名如何评选不甚了解。先带同学们熟悉一下TIMES英国大学排名参考的九大指标:
学生满意度(Student Satisfaction)
教学质量及办学经验( Teaching Quality & The Wider University Experience)
科研水平( Research Quality)
入学要求(Entry Qualifications)
研究生就业前景(Graduate Job Prospects)
师生比例(Student-staff Ratios)
服务设施投资(Services and Facilities Spend)
学位完成率(Completion Rates)
二等一及以上学位获得率(Degree Outcomes Achieved)
2019TIMES英国大学专业排名就是从这九个维度出发,按照各所大学表现情况,综合评比出新一年度大学排行榜。
2019TIMES英国大学历史专业完整榜单:
| 专业排名 | 综合排名 | 大学名称 |
| 1 | 1 | University of Cambridge |
| 2 | 2 | University of Oxford |
| 3 | 7 | Durham University |
| 4 | 3 | University of St Andrews |
| 5 | 25 | University of Sheffield |
| 6 | 6 | Lancaster University |
| 7 | 22 | University of York |
| 8 | 14 | University of Birmingham |
| 9 | 12 | University of Exeter |
| 10 | 8 | University College London |
| 11 | 5 | Loughborough University |
| 12 | 10 | University of Warwick |
| 13 | 11 | University of Leeds |
| 14 | 9 | London School of Economics and Political Science |
| 15 | 17 | University of Glasgow |
| 16 | 41 | University of Sussex |
| 17 | 16 | University of Nottingham |
| 18 | 19= | University of Manchester |
| 19 | 18 | University of Southampton |
| 20= | 55 | University of Kent |
| 20= | 15 | University of East Anglia |
| 22 | 42 | University of Lincoln |
| 23 | 27 | University of Dundee |
| 24= | 44= | University of Strathclyde |
| 24= | 19= | University of Bristol |
| 26= | 46= | Queen Mary, University of London |
| 26= | 24 | Royal Holloway, University of London |
| 28 | 26 | University of Aberdeen |
| 29 | 21 | Newcastle University |
| 30 | 51= | University of Portsmouth |
| 31= | 90 | University of Hertfordshire |
| 31= | 35= | King's College London |
| 33= | 31 | University of Liverpool |
| 33= | 48= | Keele University |
| 35 | 50 | Liverpool Hope University |
| 36= | 30 | Swansea University |
| 36= | 76 | Brunel University London |
| 38 | 32 | Cardiff University |
| 39 | 74 | Liverpool John Moores University |
| 40 | 44= | University of Stirling |
| 41= | 38= | Queen's University, Belfast |
| 41= | 61 | Northumbria University |
| 43= | 28 | University of Edinburgh |
| 43= | 48= | Aberystwyth University |
| 45 | 85= | Teesside University |
| 46= | 62 | University of Huddersfield |
| 46= | 103= | University of Hull |
| 48= | 53 | SOAS University of London |
| 48= | 63= | Bangor University |
| 50 | 46= | Coventry University |
| 51= | 63= | Oxford Brookes University |
| 51= | 38= | University of Leicester |
| 53 | 72 | Plymouth University |
| 54 | 70 | University of Roehampton |
| 55 | 105= | University of Central Lancashire |
| 56 | 119 | Newman University |
| 57 | 99 | University of Northampton |
| 58 | 94= | University of Chichester |
| 59= | 40 | University of Reading |
| 59= | 128 | Birkbeck, University of London |
| 59= | 29 | University of Essex |
| 62 | 65 | De Montfort University |
| 63 | 37 | Nottingham Trent University |
| 64 | 67 | Sheffield Hallam University |
| 65 | 69 | Manchester Metropolitan University |
| 66 | 75 | University of Derby |
| 67 | 60 | Ulster University |
| 68 | 58 | University of the West of England |
| 69 | 115= | University of East London |
| 70 | 87= | Leeds Trinity University |
| 71= | 79 | University of Winchester |
| 71= | 71 | Goldsmiths, University of London |
| 73 | 118 | Canterbury Christ Church University |
| 74 | 77 | St Mary's University, Twickenham |
| 75 | 59 | Edge Hill University |
| 76 | 114 | University of Westminster |
| 77 | 57 | Staffordshire University |
| 78 | 89 | University of Wales Trinity St David |
| 79 | 73 | University of Chester |
| 80= | 110= | University of South Wales |
| 80= | 122 | Anglia Ruskin University |
| 80= | 81= | University of Gloucestershire |
| 83= | 81= | University of Salford |
| 83= | 124 | Leeds Beckett University |
| 85 | 103= | Bath Spa University |
| 86 | 130 | University of Suffolk |
| 87 | 113 | Bishop Grosseteste University |
| 88= | 91 | University of Worcester |
| 88= | 127 | University of Wolverhampton |
| 90 | 102 | York St John University |
| 91 | 93 | University of Sunderland |
| 92 | 100 | University of Greenwich |
| 93 | 123 | University of Brighton |
| 94 | 110= | Kingston University |
| 95 | 98 | University of Bradford |
以上就是小编为大家整理的2019TIMES英国大学历史专业排名。如果你还有留学相关问题,欢迎联系IDP留学顾问>>。IDP留学顾问将用最专业的知识和多年一线留学服务经历,帮你量身打造留学规划:从专业的选择,到院校的确定,一切留学相关问题统统帮你找到最佳解决方案。

留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)