机械工程是英国大学开设的王牌专业,也是每年都在就业市场上非常吃香的工科专业之一。想去英国读机械,但是又不知道如何下手,选择适合自己的大学。今天小编就为大家整理了留学英国机械工程怎么选合适自己的大学,希望对你有所帮助,有任何问题都可以咨询IDP留学顾问哦!
英国机械工程专业排名:(TIMES)
2020 | 大学名称 | 入读要求 | 学生满意度 | 研究质量 | 就业率 | 总分 |
1st | Cambridge | 241 | 4.23 | 3.48 | 94 | 100 |
2nd | Imperial College London | 220 | 4.4 | 3.34 | 92 | 98.7 |
3rd | Oxford | 235 | 3.97 | 3.51 | 88 | 98 |
4th | Bath | 203 | 4.09 | 3.08 | 90 | 95.6 |
5th | Bristol | 193 | 4.02 | 3.3 | 90 | 95.5 |
6th | Strathclyde | 223 | 3.81 | 3.03 | 84 | 94.7 |
7th | Leeds | 191 | 4.12 | 3.14 | 86 | 94.5 |
8th | Southampton | 177 | 3.95 | 3.23 | 90 | 94.3 |
9th | Glasgow | 194 | 3.84 | 3.25 | 86 | 94.1 |
10th | University College London | 192 | 3.71 | 3.12 | 88 | 93.7 |
11th | Sheffield | 174 | 4.03 | 3.11 | 90 | 93.7 |
12th | Loughborough | 167 | 4.17 | 3.08 | 88 | 93.7 |
13th | Edinburgh | 193 | 3.72 | 3.3 | 84 | 93.5 |
14th | Nottingham | 170 | 4.12 | 3.16 | 86 | 93.4 |
15th | Heriot-Watt | 166 | 3.99 | 3.3 | 86 | 93.1 |
16th | Lancaster | 158 | 4.06 | 3.08 | 88 | 93 |
17th | Birmingham | 161 | 3.96 | 2.99 | 90 | 92.9 |
18th | Cardiff | 167 | 3.98 | 3.31 | 88 | 92.8 |
19th | Exeter | 162 | 3.75 | 3.18 | 92 | 92.6 |
20th | Swansea | 134 | 4.18 | 3.29 | 90 | 92.5 |
21st | Surrey | 148 | 4.06 | 2.98 | 86 | 91.4 |
22nd | Newcastle | 150 | 3.9 | 3.02 | 88 | 91.3 |
23rd | Coventry | 136 | 4.24 | 2.62 | 92 | 90.8 |
24th | Ulster | 134 | 4.24 | 2.89 | 86 | 90.7 |
25th | Queen's, Belfast | 146 | 3.71 | 2.99 | 86 | 90.6 |
26th | Manchester | 168 | 3.89 | 3.11 | 76 | 90.6 |
27th | Liverpool | 141 | 3.85 | 3.14 | 86 | 90.6 |
28th | Huddersfield | 131 | 4.13 | 2.48 | 92 | 89.8 |
29th | Dundee | 143 | 3.87 | 3.31 | 78 | 89.7 |
30th | Aberdeen | 164 | 3.98 | 2.94 | 72 | 89.7 |
31st | Leicester | 129 | 3.98 | 2.99 | 80 | 89.5 |
32nd | Greenwich | 132 | 3.8 | 2.91 | 84 | 89.2 |
33rd | Teesside | 127 | 4.35 | 2.63 | 86 | 89.2 |
34th | Queen Mary, University of London | 141 | 3.68 | 3.29 | 76 | 89 |
35th | Plymouth | 141 | 3.92 | 2.72 | 82 | 88.8 |
36th | Sussex | 134 | 3.93 | 2.97 | 78 | 88.6 |
37th | London South Bank | 119 | 3.98 | 2.59 | 84 | 88.5 |
38th | Central Lancashire | 147 | 3.83 | 2.63 | 84 | 88.4 |
39th | Northumbria | 143 | 3.71 | 2.8 | 76 | 88.4 |
40th | West of England, Bristol | 133 | 4.06 | 2.85 | 80 | 88.3 |
41st | Aston | 132 | 3.85 | 2.83 | 80 | 88.1 |
42nd | Oxford Brookes | 139 | 3.74 | 2.56 | 82 | 87.9 |
43rd | De Montfort | 107 | 4.26 | 2.29 | 82 | 87.8 |
44th | Bradford | 127 | 3.85 | 2.69 | 86 | 87.8 |
45th | Lincoln | 122 | 4.06 | 2.4 | 84 | 87.7 |
46th | Brunel University London | 133 | 3.8 | 2.72 | 76 | 87.6 |
47th | Harper Adams | 133 | 3.92 | 2.66 | 82 | 87.5 |
48th | Portsmouth | 107 | 4.11 | 2.46 | 86 | 87.5 |
49th | Hull | 120 | 3.81 | 2.82 | 82 | 87.5 |
50th | Robert Gordon | 157 | 3.68 | 2.58 | 76 | 87.3 |
51st | Sunderland | 119 | 4.19 | 2.03 | 80 | 87.1 |
52nd | Liverpool John Moores | 139 | 3.88 | 2.45 | 80 | 86.9 |
53rd | Manchester Metropolitan | 128 | 3.89 | 2.69 | 74 | 86.7 |
54th | Hertfordshire | 116 | 3.79 | 2.52 | 78 | 86.5 |
55th | West of Scotland | 135 | 3.73 | 2.48 | 78 | 86.3 |
56th | Sheffield Hallam | 116 | 3.74 | 2.55 | 76 | 86.1 |
57th | Salford | 138 | 3.95 | 2.49 | 74 | 86 |
58th | Derby | 122 | 3.6 | 1.67 | 84 | 85.3 |
59th | University of Wales Trinity Saint David | 115 | 4.04 | 1.75 | 76 | 85.3 |
60th | South Wales | 89 | 3.71 | 2.47 | 88 | 84.8 |
61st | Chester | 108 | 3.75 | 2.04 | n/a | 84 |
62nd | Brighton | 124 | 3.76 | 2.67 | 64 | 83.7 |
63rd | Glasgow Caledonian | 157 | 3.79 | 2.4 | 54 | 83.4 |
64th | Staffordshire | 112 | 3.64 | 2.26 | 70 | 82.8 |
65th | Anglia Ruskin | 117 | 3.93 | n/a | 72 | 82.4 |
66th | City, University of London | 112 | 4.06 | 2.85 | 46 | 82.2 |
67th | Birmingham City | 108 | 3.74 | 2.04 | 70 | 82.2 |
68th | Kingston | 117 | 3.88 | 2.32 | 58 | 81.7 |
69th | Solent | 118 | 3.94 | n/a | 66 | 81.6 |
70th | Bolton | 109 | 3.45 | n/a | 58 | 78.2 |
71st | Highlands & Islands | n/a | 3.88 | n/a | 32 | 73.5 |
英国名校机械工程专业推荐
帝国理工学院
帝国理工的机械工程学院资金比较雄厚,大部分研究是与英国和世界各地的工业界、政府机构和其他大学合作进行的。
该部门获得了巴斯夫、英国能源、英国石油全球燃料公司、EDF、EPSRC、福特、捷豹路虎、劳斯莱斯、和威康信托基金等主要企业和组织的赞助。
开设专业有:
•MSc Advanced Mechanical Engineering (1 year full-time / 2 or 3 years part-time)
•MSc Sustainable Energy Futures (delivered by Energy Futures Lab) (1 year full-time)
谢菲尔德大学
开设专业有:
MSc Advanced Mechanical Engineering
高级机械工程硕士专业,学生有资格入会获取Chartered Engineer身份,该专业经由IMechE英国机械工程师学会认证,侧重于加深学生对机械工程的认识和理解。
MSc Mechanical Engineering and Industrial Management
机械工程与工业管理硕士专业,旨在培养具有较强技术及领导能力的工程专业人才,适合那些想要从事工业管理的工程背景学生。
MSc(Res) Aerodynamics and Aerostructures
空气动力学与飞机结构学硕士专业,旨在解决航空和发电领域工程师所面临的关键问题,将基础工程知识和技术的最新发展结合起来,适合那些想要从事汽车、设计、开发以及航空航天领域的学生。
克兰菲尔德大学
克兰菲尔德大学在2018年QS世界大学机械、航空与制造工程学科排名中位于世界第45位,全英第5位。
该校MSc Advanced Mechanical Engineering高级机械工程硕士专业,经由IMechE英国机械工程师学会认证。
旨在引导学生系统和完整的学习项目管理,设计,计算机辅助工程,机械操作和优化,结构力学和完整性的一系列知识理论
以上就是小编整理的留学英国机械工程怎么选合适自己的大学的相关资讯,希望对你有所帮助。如果你想申请出国留学,欢迎联系IDP资深顾问。IDP资深顾问将用最专业的知识和多年一线留学服务经历,帮你量身打造留学规划:从专业的选择,到院校的确定,从PS指导,到CV精修,一切留学相关问题统统帮你找到最佳解决方案。IDP祝所有准留学生都能梦想成真!
留学服务行业协会
理事单位
中国教育国际交流协会
会员单位(自费出国留学中介服务分会)